Limited Time SaleUS$143.40 cheaper than the new price!!
| Management number | 209134345 | Release Date | 2026/03/29 | List Price | US$95.60 | Model Number | 209134345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for studio, broadcast and mobile applications, the ATH-M60xa on-ear professional monitor headphones utilize the same proprietary 45 mm large-aperture drivers found in the legendary ATH-M50x headphones, delivering exceptional clarity throughout an extended frequency range with accurate bass response.
| Color | Black |
|---|---|
| Theme | Video Game |
| Impedance | 38 Ohms |
| Brand Name | Audio-Technica |
| Model Name | ATH-M60XA |
| Style Name | Boom microphone stand with a telescoping boom arm |
| Is Electric | Yes |
| Item Weight | 200 Grams |
| Sensitivity | 102 dB |
| Control Type | Media Control |
| Manufacturer | Audio-Technica(オーディオテクニカ) |
| Model Number | ATH-M60XA |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Series Number | 60 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Metal, Memory Foam |
| Frequency Response | 15 Hz |
| Additional Features | Noise Isolation |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Studio, broadcast and mobile applications |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form