Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209716178 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209716178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Runtime | 1 hour and 5 minutes |
| Voltage | 100240 Volts |
| Wattage | 600 watts |
| Capacity | 1.5 Liters |
| Portable | Yes |
| Brand Name | SMOTURE |
| Model Name | VAC02 |
| Style Name | Stick |
| Filter Type | Multi-layer High-density Filtration System |
| Form Factor | Stick |
| Item Weight | 16 ounces |
| Battery Life | 60 minutes |
| Manufacturer | SMOTURE |
| Model Number | VAC02 |
| Power Source | Battery Powered |
| Series Number | 2 |
| Control Method | Touch |
| Number of Items | 1 |
| Motor Horsepower | 0.737511 horsepower |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Number of Handles | 1 |
| Included Components | ★600W 50KPA Cordless Vacuum Main Body (Main Motor & Canister & HEPA Filter & Sponge Filter & stainless steel filter & Handle) ★An Extra HEPA Filter & Sponge ★Aromatherapy Tablets x 2 ★A Crevice Tool & Dusting Brush & Mini Cleaning Tool ★A Battery & Charger ★Electric Floor Brush and Anti-tangle Roller ★A Wall-mounted Charging Dock ★An Adjustable Tube ★A Quick User Manual & 24 Months of Protection |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard floors and low-pile carpets |
| Item Dimensions L x W x H | 13"L x 7"W x 17"H |
| Recommended Uses For Product | Carpet, Floor, Pet Hair |
| Other Special Features of the Product | ★Upgraded 600W brushless motor, 50KPA powerful suction ★Up to 65 Mins Runtime ★Self-standing Feature ★Rechargeable Wall Mount ★Automatically adjust suction ★LED Touch Screen ★Fragrant Filter Layer Design, HEPA Washable ★A great gift for Christmas, Mother's Day, Father's Day, Birthday, and Thanksgiving Day ★24 Months of Protection & 24/7 Service Team |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form