Limited Time SaleUS$130.14 cheaper than the new price!!
| Management number | 208945635 | Release Date | 2026/03/29 | List Price | US$86.76 | Model Number | 208945635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FinnComfort Gomera impresses with its open and elegant appearance. The three Velcro fasteners and the heel strap always offer you a firm hold and guarantee a pleasant feeling when walking
| UPC | 691812349427 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Paragraph |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Finn Comfort |
| Model Name | Gomera |
| Strap Type | Buckle. |
| Style Name | Strappy Sandals |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Finn Comfort |
| Style Number | 02562-423147 |
| Sole Material | Plastic PU (polyurethane) |
| Item Type Name | Ankle strap |
| Outer Material | Leather |
| Insole Material | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lined |
| liningdescription | Cold or unlined |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 02562-423147_Red |
| Recommended Uses For Product | Casual wear, walking |
| Global Trade Identification Number | 00691812349427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form