Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 209139647 | Release Date | 2026/03/29 | List Price | US$200.00 | Model Number | 209139647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Train brilliantly with Forerunner® 965, the premium GPS running and triathlon smartwatch with a bright AMOLED touchscreen display and lightweight titanium bezel. Wake up to your morning report with HRV status to see health insights with an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). The training readiness feature tells you when you’re primed for a productive session — while daily suggested workouts adapt to performance and recovery alongside the race widget, which provides training tips, course details and completion time predictions. Navigate any route confidently with multi-band GPS and full-color, built-in maps. With traditional buttons and a touchscreen display, it’s easy to tap into your training status and know whether you’re training productively, peaking or strained. If you’re pushing to outshine the competition, the Forerunner 965 is there to light up every run with up to 23 days of battery life in smartwatch mode.
| UPC | 753759313845 |
|---|---|
| Brand | Garmin |
| Color | Whitestone and Powder Gray |
| Shape | Round |
| Band Color | white |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle or Double Pusher Foldover Clasp |
| Model Name | Garmin Forerunner 965 |
| Resolution | 280 x 280 pixels |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 53 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02809-01 |
| BuiltIn Media | Forerunner 965; Charger/Data Cable, Documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 1.85 x 1.85 x 0.52 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 4 Amp Hours |
| Metrics Measured | GPS |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Battery™ Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Cross Training; Wrist-Based Running Power; Built-in Sports Apps |
| Battery Average Life | 23 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Yes |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.86"D x 1.86"W x 0.52"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form