Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 208769101 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 208769101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Soft |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Acrylic |
| Occasion | Christmas |
| Brand Name | IDEALSANXUN |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | IDEALSANXUN |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form