Limited Time SaleUS$84.81 cheaper than the new price!!
| Management number | 209389628 | Release Date | 2026/03/29 | List Price | US$56.54 | Model Number | 209389628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Villa Verona 1 Light Verona Bronze with From the Manufacturer Villa Verona derives its design inspiration from fine Italian craftsmen of the previous century. Rustic Art Glass graces this exquisitely detailed design collection. Aged Gold Leaf accents provide beautiful contrast to the rich Verona Bronze Finish. Villa Verona will enrich your home for years to come.
| UPC | 847284003149 |
|---|---|
| Color | Verona Bronze |
| Shape | Disc" or "Flat Circular |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Hallway, Lobby |
| Brand Name | Livex |
| Brightness | 1200 lumen |
| Efficiency | 20 lumens per watt |
| Model Name | Villa Verona |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Oranges |
| Switch Type | Touch |
| Finish Types | Bronze |
| Fixture Type | Semi-Flush Mounts |
| Light Source | Incandescent |
| Manufacturer | Livex Lighting |
| Model Number | 8578-63 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Resin |
| Mounting Type | Protruding |
| Warranty Type | 1 Year Warranty |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Amazon Alexa or Google Assistant |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Damp |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Aged Gold Leaf Accents |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10.25"L x 10.25"W x 11.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00847284003149 |
| Other Special Features of the Product | cUL ListedDamp or Wet Location ListedUL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form