Limited Time SaleUS$88.69 cheaper than the new price!!
| Management number | 208824932 | Release Date | 2026/03/29 | List Price | US$59.13 | Model Number | 208824932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweater, meet down. The perfect marriage of fabrics — a 700-fill-power down torso, back and collar for full core warmth and sweater fleece sleeves for a soft, comfortable fit and mobility — the Women's Thea Jacket is wintertime's match made in heaven. A faux fur-lined collar and zippered handwarmer pockets add extra details for robust warmth.
| UPC | 785562500204 |
|---|---|
| Color | Black |
| Style | Thea Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Faux Fur |
| Occasion | outdoor activities |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Pounds |
| Part Number | 89040-001-001-X-Large |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Marmot |
| Style Number | 89040-001 |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00785562500204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form