Limited Time SaleUS$40.49 cheaper than the new price!!
| Management number | 210484387 | Release Date | 2026/04/02 | List Price | US$27.00 | Model Number | 210484387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Quest 3 Shield men's trainers are engineered for outdoor runs in challenging weather conditions. Featuring a water-repellent upper and sealed seams, these trainers keep your feet dry and protected from the elements. The foam midsole provides lightweight cushioning and support, while the rubber outsole delivers durable traction on wet surfaces. With reflective details for visibility in low-light conditions and a secure lace-up closure, these trainers are ideal for conquering rainy or snowy routes while maintaining comfort and style.
| UPC | 194497951812 |
|---|---|
| Brand | Nike |
| Color | Black White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Quest 3 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern |
| Item Weight | 1.65 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | CQ8894-010 |
| Occasion Type | Work |
| Sole Material | Natural Rubber |
| Outer Material | Natural Rubber |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Weather Shield |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | running |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CQ8894-010 |
| Specific Uses For Product | Running, Outdoor Activities in Adverse Weather Conditions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form